Rewards to be Offered: | Premier | Gold | Bronze |
---|---|---|---|
Free Check Copies | ✔ | ✔ | ✔ |
Free Remote Capture | ✔ | ✔ | |
5% of the certificate rate i.e., 5% of your 2% CD rate = .10% or now a 2.10% rate | ✔ | ||
20% discount on unsecured rates (excludes L-O-C & Equity Products) i.e., 20% on an 8% loan =1.6% or now a 6.4% rate | ✔ | ||
Free Check Printing | ✔ | ||
Free Official Checks | ✔ | ✔ | ✔ |
Free bill paying service as part of Internet Teller | ✔ | ✔ | |
Free Stop Payments | ✔ | ✔ | ✔ |
Free Domestic Wire Transfers | ✔ | ||
Free anytime onsite document shredding | ✔ | ✔ | |
Overdraft reimbursement fee (5 reimbursements per year) | ✔ | ✔ |
Recognizing your support of Countryside Credit Union
Premier - Loans & Shares ≥ $50,000 +1 Product
The Premier level member must have a combined balance of $50,000 or more and 1 additional product of checking, direct deposit, internet teller or Visa Debit.
Gold - Loans & Shares ≥ $10,000 +1 Product
The Gold level member must have combined balance of $10,000 or more and 1 additional product of checking, direct deposit, internet teller or Visa Debit.
Bronze - Checking & Direct Deposit +1 Product
The Bronze level member must have checking & direct deposit with either internet teller or Visa Debit.
* Checking, Direct Deposit, VISA debit, or Internet Teller