Home Equity Loans
The My Choice Home Equity Loan 1 is a great option if you need your cash all at once or prefer the peace of mind that comes with fixed rate financing.
- Get a low fixed rate
- Choose repayment terms up to 15 years
- Borrow up to 100% of your home’s equity (if you qualify).

Tackle home improvements, consolidate debt, pay education costs, prepare for the unexpected, and more!
If you’re a homeowner and a Northern member-owner, you can borrow against the equity in your home and enjoy flexible financing, great rates, and easy access to funds!
- No annual fees or closing costs 2
- Home equity loan fixed rates as low as 5.41% APR 1
- Options for primary residence or seasonal properties
Tackle home improvements, consolidate debt, pay education costs, prepare for the unexpected, and more!
As a member-owner of the credit union, you can use a Northern My Choice HELOC to borrow against the equity in your home and you’ll enjoy flexible financing, great rates, and easy access to funds!
| Loan Amount | Term | LTV | Fixed Rate APR (as low as) | Alert Me | |
|---|---|---|---|---|---|
| My Choice Home Equity Loan - 1st Lien Position 4 | Alert Me | ||||
| $15,000+ | 5 years | up to 80% | 5.41% | Receive a notification when this rate changes | |
| $15,000+ | 5 years | up to 90% | 6.41% | Receive a notification when this rate changes | |
| $15,000+ | 10 years | up to 80% | 6.16% | Receive a notification when this rate changes | |
| $15,000+ | 10 years | up to 90% | 7.16% | Receive a notification when this rate changes | |
| $15,000+ | 15 years | up to 80% | 6.41% | Receive a notification when this rate changes | |
| $15,000+ | 15 years | up to 90% | 7.41% | Receive a notification when this rate changes | |
| My Choice Home Equity Loan - 2nd Lien Position 5 | Alert Me | ||||
| $15,000+ | 5 years | up to 80% | 5.91% | Receive a notification when this rate changes | |
| $15,000+ | 5 years | up to 90% | 6.91% | Receive a notification when this rate changes | |
| $15,000+ | 10 years | up to 80% | 6.66% | Receive a notification when this rate changes | |
| $15,000+ | 10 years | up to 90% | 7.66% | Receive a notification when this rate changes | |
| $15,000+ | 15 years | up to 80% | 6.91% | Receive a notification when this rate changes | |
| $15,000+ | 15 years | up to 90% | 7.91% | Receive a notification when this rate changes | |
Related



