Share Certificate Rates
| Term 1 | Balance | Good* 2 | Better** 3 | Best*** 4 | Alert Me |
|---|---|---|---|---|---|
| 3 Months 1 | $10,000+ | 2.90% | 3.40% | 4.00% | Receive a notification when this rate changes |
| 6 Months 1 | $10,000+ | 2.90% | 3.40% | 4.00% | Receive a notification when this rate changes |
| 10 Months 1 | $10,000+ | 3.40% | 3.90% | 4.50% | Receive a notification when this rate changes |
| 12 Months 5 | $500+ | 2.25% | 2.75% | 3.35% | Receive a notification when this rate changes |
| 18 Months | $500+ | 0.90% | 1.40% | 2.00% | Receive a notification when this rate changes |
| 24 Months | $500+ | 0.90% | 1.40% | 2.00% | Receive a notification when this rate changes |
| 30 Months | $500+ | 0.90% | 1.40% | 2.00% | Receive a notification when this rate changes |
| 36-60 Months | $500+ | 0.03% | 0.03% | 0.03% | Receive a notification when this rate changes |
