Youth Savings Rates
| Smart S.T.A.R.T. Savings 1 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $49.99 | 0.10% | Receive a notification when this rate changes | |
| $50 to $4,999.99 | 0.10% | Receive a notification when this rate changes | |
| $5,000 to $24,999.99 | 0.15% | Receive a notification when this rate changes | |
| $25,000+ | 0.20% | Receive a notification when this rate changes | |
| My Own Savings 3 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $49.99 | 0.10% | Receive a notification when this rate changes | |
| $50 to $4,999.99 | 0.10% | Receive a notification when this rate changes | |
| $5,000 to $24,999.99 | 0.15% | Receive a notification when this rate changes | |
| $25,000+ | 0.20% | Receive a notification when this rate changes | |
| NEXT eSavings 4 | Amount | APY | Alert Me |
|---|---|---|---|
| $0 to $1,000.00 | 5.00% | Receive a notification when this rate changes | |
| $1,000.01 to $5,000.00 | 0.20% - 5.00% | Receive a notification when this rate changes | |
| $5,000.01 and over | 0.15% - 0.20% | Receive a notification when this rate changes | |
