Savings Rates
| Basic Savings Account NY 1 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $49.99 | 0.10% | Receive a notification when this rate changes | |
| $50.00 to $4,999.99 | 0.10% | Receive a notification when this rate changes | |
| $5,000.00 to $24,999.99 | 0.15% | Receive a notification when this rate changes | |
| $25,000 and over | 0.20% | Receive a notification when this rate changes | |
| Easy Savings Account 3 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $499.99 | 0.10% | Receive a notification when this rate changes | |
| $500 to $2,499.99 | 0.10% - 0.14% | Receive a notification when this rate changes | |
| $2,500 to $4,999.99 | 0.14% - 0.15% | Receive a notification when this rate changes | |
| $5,000 to $9,999.99 | 0.15% | Receive a notification when this rate changes | |
| $10,000 and over | 0.05% - 0.15% | Receive a notification when this rate changes | |
| Smart S.T.A.R.T. Savings 4 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $49.99 | 0.10% | Receive a notification when this rate changes | |
| $50 to $4,999.99 | 0.10% | Receive a notification when this rate changes | |
| $5,000 to $24,999.99 | 0.15% | Receive a notification when this rate changes | |
| $25,000+ | 0.20% | Receive a notification when this rate changes | |
| My Own Savings 5 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $49.99 | 0.10% | Receive a notification when this rate changes | |
| $50 to $4,999.99 | 0.10% | Receive a notification when this rate changes | |
| $5,000 to $24,999.99 | 0.15% | Receive a notification when this rate changes | |
| $25,000+ | 0.20% | Receive a notification when this rate changes | |
| NEXT eSavings 6 | Amount | APY | Alert Me |
|---|---|---|---|
| $0 to $1,000.00 | 5.00% | Receive a notification when this rate changes | |
| $1,000.01 to $5,000.00 | 0.20% - 5.00% | Receive a notification when this rate changes | |
| $5,000.01 and over | 0.15% - 0.20% | Receive a notification when this rate changes | |
| High Yield Savings 7 | Amount | APY | Alert Me |
|---|---|---|---|
| $0 - $34,999.99 | 0.75% | Receive a notification when this rate changes | |
| $35,000.00 - $74,999.99 | 1.00% | Receive a notification when this rate changes | |
| $75,000.00 - $249,999.99 | 1.50% | Receive a notification when this rate changes | |
| $250,000.00 and over | 2.50% | Receive a notification when this rate changes | |
| Christmas and Vacation Club Savings 8 | Amount | APY 2 | Alert Me |
|---|---|---|---|
| $0 to $49.99 | 0.10% | Receive a notification when this rate changes | |
| $50.00 to $4,999.99 | 0.10% | Receive a notification when this rate changes | |
| $5,000.00 to $24,999.99 | 0.15% | Receive a notification when this rate changes | |
| $25,000 and over | 0.20% | Receive a notification when this rate changes | |
